| Item no.: | 1528585 - 62 |
| Part number: | 0560 8712 |
| EAN: | 4029547017094 |
Technical data
| Accuracy ± °C | 2 °C |
|---|---|
| Display resolution | 320 x 240 pix |
| Weight | 510 g |
| Temperature reading range (max.) | +650 °C |
| Category | IR camera |
| Temperature reading range (min.) | -30 °C |
| Temperature resolution | 0.09 °C |
| Length | 219 mm |
| Colour schemes | 4 |
| Emission level (min.) | 0.01 |
| -30 up to +650 °C | |
| Bolometer array | 240 x 180 pix |
| Min. focusing distance | 0.5 m |
| Type | 871 |
| Basic accuracy | 2 % |
| IP rating | IP54 |
| Geometric resolution (IFOV) | 2.6 mrad |
| Connection | USB, WAN |
| Width | 96 mm |
| Height | 95 mm |
| Focus | Fixed-focus |
| Thermal sensitivity | 90 mK |
| Emission level (max.) | 1 |
| Calibrated to | Manufacturer's standards (with certificate) |
| Interfaces | USB, WiFi |
| Frame rate | 9 Hz |
Highlights & details
- 9 Hz Thermal imaging camera
- Temperature reading range -30 up to +650 °C
- 240 x 180 pix Bolometer matrix
- Thermal sensitivity 90 mK
Other customers also searched for:
4029547017094, testo, 0560 8712, 871, infrared camera, infrared cam, ir camera, ir cam, thermal camera, thermal camera, thermography, thermal photography, thermal imaging, thermal imager

































Credit Card
Data Protection