Technical data
- Win10 PER EntryDT(DM/EM)
CPU | Intel® Pentium™ Gold G5400T |
---|---|
CPU series | Intel® Pentium® Gold |
Processor/type | G5400T |
Processor cores (No.) | 2 x |
CPU speed | 3.1 GHz |
CPU cache | 4 MB |
RAM | 4 GB |
RAM type | DDR4 RAM |
Graphics card type | Intel HD Graphics |
SSD size (total) | 64 GB |
SSD 1 type | SSD |
---|---|
SSD | 64 GB |
SSD connection | SSD m.2 SATA III (600 MB/s) |
Bluetooth | 5.0 |
Mobile internet | WiFi |
No. of DisplayPort | 1 x |
No. of Gigabit LANs | 1 x |
No. of HDMI ports | 1 x |
No. of USB 2.0 ports | 2 x |
No. of USB 3.1 (1st gen) | 2 x |
No. of USB 3.1 (2nd gen) | 3 x |
No. of USB 3.0 ports | 1 x |
Interfaces | USB-C™ , USB 3.2 (Gen 2) , USB 3.2 (Gen 1) , USB 2.0 , HDMI™ , DisplayPort , LAN (10/100/1000 Mbps) , Wi-Fi 5 (IEEE 802.11 ac/n/g/b/a) , Bluetooth , Microphone (3.5 mm jack) , Headphone jack (3.5 mm) |
Colour | Black |
Width | 175 mm |
Height | 34.2 mm |
Depth | 175 mm |
Weight | 1.18 kg |
Product type | Mini PC |
Operating system (Version) | Windows® 10 Pro |
ASUS Vivo PB60-BP667ZD Mini PC
Highlights & Details
- Intel® Pentium® Gold G5400T (2 x 3.1 GHz) CPU
- 64 GB;SSD/4 GBDDR4 RAM RAM
- Intel HD Graphics Graphics card
- Windows® 10 ProEntry
- Warranty: 24 months
- Manufacturer: Asus
Comments
HDMI® is a registered trademark of HDMI Licensing, LLC.Image may differ from actual product.
Frequently bought together
Customer reviews
Similar products
See and discover other items from category Desktop Computers