Technical data
Operating system (Version) | Android™ 8.1 |
---|---|
CPU type | Quad Core |
Processor cores (No.) | 4 x |
CPU speed | 1.3 GHz |
Display (cm) | 14 cm |
Screen size diagonal (inches) | 5.5 inch |
Display resolution | 1440 x 720 p |
Display resolution mode | HD |
Resolution of built-in camera | 8 MP |
Front camera resolution | 3 MP |
Memory capacity | 16 GB |
---|---|
RAM | 2 GB |
SIM card type | Nano SIM |
Bluetooth | Yes |
Bluetooth | 4.0 |
GSM standard | GSM/2G , UMTS/3G , WiFi |
GSM frequency | 850 MHz , 900 MHz , 1800 MHz , 1900 MHz |
UMTS frequency | 850 MHz , 900 MHz , 1700 MHz , 1900 MHz , 2100 MHz |
Features | IP68 |
Contract | None |
Colour | Black |
Built-in Glonass | No |
Built-in GPS | Yes |
NFC (Near field communication) | No |
Wi-Fi | Yes |
SAR value | 0.515 W/kg |
Width | 75.5 mm |
Height | 152.2 mm |
Depth | 14 mm |
Weight | 225 g |
Interfaces | Micro USB , Headphone jack (3.5 mm) , Wi-Fi 4 (IEEE 802.11 n/g/b/a) , Bluetooth |
Rechargeable battery technology | Li-ion |
IP rating | IP68 |
SIM card type | Dual SIM |
Battery capacity | 4400 mAh |
Product type | Smartphone |
Highlights & Details
- 14 cm (5.5 inch) display, 1440 x 720 p
- Quad Core CPU (4 x 1.3 GHz)
- 16 GB internal memory ()
- Android™ 8.1
- Warranty: 24 months
- Manufacturer: Blackview
Frequently bought together
Customer reviews
Similar products
See and discover other items from category Smartphones