Technical data
Operating system (Version) | Android™ 10 |
---|---|
CPU type | Octa Core |
Processor cores (No.) | 8 x |
CPU speed | 1.8 GHz |
Display (cm) | 15.5 cm |
Screen size diagonal (inches) | 6.1 inch |
Display resolution | 1560 x 720 p |
Display resolution mode | HD+ |
Resolution of built-in camera | 13 MP , 8 MP |
Front camera resolution | 8 MP |
Memory capacity | 64 GB |
---|---|
Memory card slots | microSD card (up to 512 GB) |
RAM | 4 GB |
SIM card type | Nano SIM |
Bluetooth | Yes |
Bluetooth | 5.0 |
GSM standard | GSM/2G , UMTS/3G , LTE/4G , WiFi |
GSM frequency | 850 MHz , 900 MHz , 1800 MHz , 1900 MHz |
UMTS frequency | 900 MHz , 2100 MHz |
LTE frequency | 800 MHz , 850 MHz , 900 MHz , 1800 MHz , 2100 MHz , 2600 MHz |
Data transfer | LTE |
Features | QI charging |
Type | EU |
Contract | None |
Colour | Grey |
Built-in GPS | Yes |
Wi-Fi | Yes |
Max. talk time | 1440 h |
Standby max. | 360 h |
Width | 74 mm |
Height | 156 mm |
Depth | 9.5 mm |
Weight | 172 g |
Interfaces | USB-C™ , Headphone jack (3.5 mm) , Bluetooth |
Rechargeable battery technology | LiPo |
Type | GS3 |
SIM card type | Dual SIM |
Battery capacity | 4000 mAh |
Product type | Dual SIM smartphone |
Highlights & Details
- 15.5 cm (6.1 inch) display, 1560 x 720 p
- Octa Core CPU (8 x 1.8 GHz)
- 64 GB internal memory (microSD card (up to 512 GB))
- Android™ 10
- Warranty: 24 months
- Manufacturer: Gigaset
Frequently bought together
Customer reviews
Similar products
See and discover other items from category Smartphones