Technical data
- Plastic housing coating UL 94 V-0
- Test category after IEC 55/100/56B
- Insulation values ≥ 15 x 103MΩ/5000 s
- Loss factors ≤ 10 to 30 x 10-4@1 kHz.
Type | Radial lead |
---|---|
Capacity (elec.) | 1500 pF |
Nominal voltage | 275 V AC |
Dielectric | Metallised poypropylene foil |
Tolerance ± | 10 % |
Connection | Solder pins |
Length | 10 mm |
Width | 4 mm |
Height | 9 mm |
CS | 7.5 mm |
Min. temperature | -55 °C |
---|---|
Max. temperature | +105 °C |
Content | 1 pc(s) |
Dim | (L x W x H) 10 x 4 x 9 mm |
Type | MKX21W11502C00KSSD |
Nominal voltage (details) | 275 V AC |
Type | MKP-X2 |
Capacity (elec.) | 1500 pF |
Product type | MKP-X2 suppression capacitor |
Documents & Downloads
Radio interference suppression capacitors series MKP-X2
- Warranty: 24 months
- Manufacturer: Wima
Comments
For more information on this MKX21W11502C00KSSD-1 capacitor, please see its datasheet under 'downloadable documents'.Frequently bought together
Customer reviews
Similar products
See and discover other items from category Film Capacitors