"Do you need any help?"
Button Cells
This text is machine translated.
Button cells – the small energy storage with great potential
When it comes to supplying power to small electronic devices , button cells are the first choice. Everyone has seen it before or perhaps even changed it once. But we washappy to show
-
What is a button cell?
-
Which button cell types are available?
-
What is the button cell
-
Button cell compatibility table
-
Button cell template
-
Rechargeable Button Cells
Whatis a button cell?
Like a battery , a button cell is an energy storein which the stored chemical energy is converted into electrical energy by reducing oxidation. Due to the design , which is reminiscent of a button, the name button cell has become established for these batteries.
Depending on which electrochemical substances are used for the anode or cathode, the batteries have different nominal voltages, electrical properties and also different designations.
Cross-section through a button cell

- Housing made of stainless steel
- Insulator ring
- Separator and ion bridge (electrode separation)
- Cathode (silver oxide or manganese dioxide as a reducing agent)
- Anode (zinc or lithium as oxidation mitel)
Which button cell types are available?
The currently offered button cells are currently divided into four different groups.
Alkaline-manganese button cells
Alkaline manganese or alkaline button cells have a nominal voltage of 1.5 volts and are relatively inexpensive. They are preferably used in small electronic devices such as pocket calculators or key ring LED lamps.

Silver oxide button cells
Silver oxide button cellshave a rated voltage of 1.55 V and are leak-proof. Since these batteries provide constant voltage over time, they are preferably used in wristwatches. Another distinguishing feature within the group is the current carrying capacity:
Low drain: Low current carrying capacity
in these button cell types, caustic soda is used as electrolyte. The cells are very leak-proof and are used, for example, in watches.
High-drain: High current carrying capacity
in these button cell types, calileye is used as electrolyte. These cells are suitable for photo and remote control applications.

Lithium button-cell batteries
Lithium button cells have a nominal voltage of 3.0 volts and are used wherever a power supply has to be ensured for a long time. For this reason, these button cells are used e.g. as backup batteries in computers or also in sensors of weather stations and in car radio keys.
Since lithium button cells are partly soldered to circuit boards, the cells are also available with welded soldering tags. Alternatively, you can use a button cell holder. In this case, commercially available button cells can be used without soldering tags.

Zinc-air button cells
Zinc-air button cells have a nominal voltage of 1.4 volts and have an enormous energy density. The button cells are supplied with a sticker that is only removed shortly before use. Only then can the air required for the chemical processes enter the cell and activate the battery. Zinc-air batteries are primarily used in hearing aids.
Mercury button cell information
The ban on hazardous substances (RoHS Directive, published in January 2003 and in force on July 1, 2006) means that mercury button cells are no longer allowed to be sold and have thus completely disappeared from the market.
What is the button cell
If a button cell is labeled CR1620 , the type designation indicates the following:
C: Letter of identification for a lithium cell (S=silver oxide and L=alkaline)
R: Letter of identification for round cell
16: Diameter of button cell in mm
20: Height of button cell in 1/10 mm (corresponds in this case to 2 mm)
Unfortunately, there is no uniform type designation for button cells. Rather, there are the different manufacturer's designations, which are also partly mixed together. Even if a SR44 and a LR44 have the same dimensions (Ø x H = 11.5 x 5.4 mm), the SR 44 is a silver oxide button cell and the LR44 is an alkaline button cell.
It is possible to replace an empty alkaline button cell with a new silver oxide button cell. The slightly higher nominal voltage of 0.05 V is used by most devices. In case of doubt, the manufacturer of the device can ask to what extent a replacement with silver oxide button cells is permitted.
Button cell compatibility table
In the case of the button cells offered by us in the shop, we have always indicated the alternative names in the "Technical Data". To help you find the right replacement button cell faster, we have summarized the data in button cell comparison tables.
Alkaline-manganese button cells
(Voltage 1.5 V)
Button cell | Comparable button cell batteries | Dimensions |
---|---|---|
LR 41 | AG3; V3GA; G3A; 3GA; 192; L736; LR736; RW87; GP192 | (Ø x H) 7.9 mm x 3.6 mm |
LR 43 | AG12; V12GA; G12A; 12GA; PX86A; LR1131; 186; GP186; KA86; L1142; L1142; A86; RW84; 1176A; GP86A; 10L124; B-LR43; 86A | (Ø x H) 11.6 mm x 4.2 mm |
LR 44 | AG13; V13GA; G13A; 13GA; PX76A; PX675A; 157; GPA76; KA76; KA; L1154; LR1154; A76; RW82; 1166A; 1128MP; D76A; S76; 208-904; SB-F9; GDA76; GPS76A; MS76; GP76; B-LR44; 76A | (Ø x H) 11.6 mm x 5.4 mm |
LR 45 | AG9; SG9; V9GA; G9A; 9GA; SB-BU; LR936; L936; 194;GP194; 280-17 | (Ø x H) 9.4 mm x 3.5 mm |
LR 48 | AG5; SG5; V5GA; G5A; 5GA; SB-B3; LR754; L754; LR750;L750; RW48 | (Ø x H) 7.8 mm x 5.4 mm |
LR 52 | 640PX; V640; V640PX; A640; L1511; EPX640; PX640; MR52; NR52; E640N; H-N; 1126MP; PX640A; KX640; RM640; PC640 | (Ø x H) 16 mm x 11.9 mm |
LR 54 | AG10; V10GA; G10A; 10GA; 189; GP189; LR1130; L1130; L1131; S1131E; RW89; B-LR54; 89A | (Ø x H) 11.6 mm x 3.1 mm |
LR 55 | AG8; V8GA; G8A; 8GA; 191; GP191; L1120; LR1120; L1121; S1121E; RW80; 91A | (Ø x H) 11.6 mm x 2.1 mm |
LR 57 | AG7; SG7; V7GA; G7A; 7GA; SB-BP; SB-EP; LR926; L926; 280-44; 613; 195; GP195 | (Ø x H) 9.4 mm x 2.7 mm |
LR 58 | AG11; V11GA; G11A; 11GA; SB-AK; LR927; L927; 280-29 L721; LR721; 162; GP162; RW310 | (Ø x H) 7.8 mm x 2.15 mm |
LR 59 | AG2; SG2; V2GA; G2A; 2GA; LR726; L726; 196; GP196; 280-28 | (Ø x H) 7.8 mm x 2.6 mm |
LR 60 | AG1; SG1; V1GA; G1A; 1GA; SB-AG; LR621; L621; 280-34; 164;GP164 | (Ø x H) 6.8 mm x 2.15 mm |
LR 626 | SR626SW; SR66; SR626; V377; D377; 606; BA; 280-39; SB-AW; RW329; R377/37; G4; GP77; 1176SO; S32; SG4; S626E; L626; LR66; E377; E377CA; LR626SW; 377A; 377X; 377S; E377A; 377BA; CR626SW; | (Ø x H) 6.8 mm x 2.6 mm |
LR 63 | AG0; V0GA; G0A; 0GA; SB-AC; LR521; L521; 280-59 | (Ø x H) 5.75 mm x 2.15 mm |
LR 66 | AG4; SG4; V4GA; G4A; 4GA; SB-AW; LR626; L626; 280-38; 177; GP177; 280-39 | (Ø x H) 6.8 mm x 2.6 mm |
LR 69 | AG6; SG6; V6GA; G6A; 6GA; SB-AN; LR921; L921; LR920; L920; 171; GP171; 280-31; 280-15 | (Ø x H) 9.4 mm x 2.15 mm |
LR 9 | AG625; V625U; GPAX625A; EPX625G; KA625; R625; PX625A | (Ø x H) 15.5 mm x 6.1 mm |
Silver oxide button cells
(Voltage 1.55 V)
LD (low drain) = low current carrying capacity
HD (high drain) = high current carrying capacity
Button cell | LD/HD | Comparable button cell batteries | Dimensions |
---|---|---|---|
301 | LD | SR43SW; SR43; SR1142; V301; D301; 226; D; 280-01; SB-A8; RW34; WS11; BS01; B-SR43L; R301/1; GS12; GP01; 1132SO; S1142E; 301X; 301A; SR1142SW; E301 | (Ø x H) 11.6 mm x 4.2 mm |
303 | LD | SR44SW; SR44; SR1154; V303; D303; A; 280-08; SB-A9; RW32; WS14; BS09; B-SR44L; R303/9; GS14; GP03; 1130SO; P303; 154E; S1154; S1154S; 303X; 303A; GPS76E; SR1154SW; E303;; | (Ø x H) 11.6 mm x 5.4 mm |
309 | LD | SR754SW; SR48; SR754; V309; D309; 10L13; SB-B3; RW38;WS6; R309; 70T; SG5; GS5; 1136SO; 7OT | (Ø x H) 7.9 mm x 5.4 mm |
315 | LD | SR716SW; SR67; SR716; V315; D315; 614; HA; 280-56; SB-AT; RW316; R315/40; GP15; 716; 315X; 315A; E315 | (Ø x H) 7.9 mm x 1.7 mm |
317 | LD | SR516SW; SR62; SR516; V317; D317; 616; CA; 280-58; SB-AR; RW326; R317/53; GP17; SR516W; 317X; 317A | (Ø x H) 5.8 mm x 1.6 mm |
319 | LD | SR527SW; SR64; SR527; V319; D319; 615; 280-60; SB-AE; SB-DE; RW328; R319; GP19; S526E; 319X; 319A; LR527; E319 | (Ø x H) 5.8 mm x 2.7 mm |
321 | LD | SR616SW; SR65; SR616; V321; D321; 611; DA; 280-73; SB-AF;SB-DF; RW321; R321; GP21; SR618; 321A; 321X; E321 | (Ø x H) 6.8 mm x 1.6 mm |
329 | LD | SR731SW; SR731; V329; D329; RW300; R329/24; GP29; 329A; 329X; E329 | (Ø x H) 7.9 mm x 3.1 mm |
335 | LD | SR512SW; SR512; V335; D335; 622; 280-68; SB-OFF; RW335;R335; GP335; 335A; 335X | (Ø x H) 5.8 mm x 1.3 mm |
337 | LD | SR416SW; SR416; V337; D337; 280-75; SB-A5; LR416; 337A; 337X; E337; SP337 | (Ø x H) 4.8 mm x 1.7 mm |
339 | LD | SR614SW; SR614; V339; D339; R339; GP339; 339A; 339X | (Ø x H) 6.8 mm x 1.4 mm |
341 | LD | SR714SW; SR714; V341; D341; 627; RW322; R341; GP41; 341X; 341A; E341 | (Ø x H) 7.9 mm x 1.4 mm |
344 | LD | SR1136SW; SR42; SR1136; V344; D344; 242; RW36; WS12; BS12; BSR42L; R344/12; GP44; 344A; 344X | (Ø x H) 11.6 mm x 3.6 mm |
346 | LD | SR712SW; SR712; V346; D346; 628; 280-66; SB-DH; R346;GP346; 346A; 346X; E346 | (Ø x H) 7.9 mm x 1.3 mm |
350 | hd; | SR42; SR1136; V350; D350; D350; 604; 280-19; B-SR42H; R50/14; GP50 | (Ø x H) 11.6 mm x 3.6 mm |
357 | hd; | SR44W; SR44; SR1154; V357; D357; 228; J; 280-62; SB-B9; RW42; WL14; B507; B-SR44H; R357/7; WS15; G13; GP57; 1131SO; CA18; EPX76; GP357; S1145E; 10L14; A357; 357X; 357A; MS76; S76E; V76XP; S05 | (Ø x H) 11.6 mm x 5.4 mm |
361 | hd; | SR721W; SR58; SR721; V361; D361; X; 280-53; SB-BK; SB-EK; RW410; SP361; R361; 1173SO; S23; GP361; 361X; 361A; A361 | (Ø x H) 7.9 mm x 2.1 mm |
362 | LD | SR721SW; SR58; SR721; V362; D362; 601; S; 280-29; SB-AK;SB-DK; RW310; BS19; B-SR53L; R362/19; G11; GP62; 1158SO;S12; S721E; 362A; SR720; 362X; L721; LR721; E362;;; | (Ø x H) 7.9 mm x 2.1 mm |
364; | LD | SR621SW; SR60; SR621; V364; D364; 602; T; 280-34; SB-AG; SB-DG; RW320; BS31; B-SR60L; R364/G1; GP64; 1175SO; S14; SG1; S621E; L621; LR621; LR60; LR620; SW621; 364X; 364A; E364 | (Ø x H) 6.8 mm x 2.15 mm |
365 | hd; | SR1116W; V365; D365; RW365; R365 | (Ø x H) 11.6 mm x 1.6 mm |
366 | LD | SR1116SW; V366; D366; 608; 280-46; RW366; 1116 | (Ø x H) 11.6 mm x 1.6 mm |
370 | hd; | SR920W; SR69; SR921; V370; D370; 620; Z; 280-51; SB-BN; RW415; R370/36; GP70; 1188SO; S921E; SG6; 370X; 370A; E370 | (Ø x H) 9.5 mm x 2.1 mm |
371 | LD | SR920SW; SR69; SR921; V371; D371; 605; 280-31; SB-AN; RW315; B-SR4531; R371/30; G6; GP71; 1171SO; S21; SR6; CX921; SG6; LR921; L921; LR69; 371A; 371X | (Ø x H) 9.5 mm x 2.1 mm |
373 | LD | SR916SW; SR68; SR916; V373; D373; 617; WA; 280-45; SB-AJ; SB-DJ; RW317; R373/41; GP73; 916; 373A; 373X; E373 | (Ø x H) 9.5 mm x 1.6 mm |
376 | hd; | SR626W; SR66; SR626; V376; D376; 619; MA; 280-72;SB-BW; R376; GP376; 376A; 376X; E376 | (Ø x H) 6.8 mm x 2.6 mm |
377; | LD | SR626SW; SR66; SR626; V377; D377; 606; BA; 280-39; SB-AW; RW329; R377/37; G4; GP77; 1176SO; S32; SG4; S626E; L626; LR626; LR66; E377; E377CA; LR626SW; 377A; 377X; 377S; E377A; 377BA; CR626SW; | (Ø x H) 6.8 mm x 2.6 mm |
379 | LD | SR521SW; SR63; SR521; V379; D379; 618; YES; 280-59; SB-AC; SB-DC; RW327; R379; GP79; 1191SO; LR521; 379A; 379X; UC379; 379LD; E379 | (Ø x H) 5.8 mm x 2.1 mm |
380 | hd; | SR936W; SR936; V380; D380; R380 | (Ø x H) 9.5 mm x 3.6 mm |
381 | LD | SR1120SW; SR55; SR1121; V381; D381; 317; 280-27; SB-AS; SB-DS; RW30; BS34; B-SR55H; R381/34; GP81; R381/34;1170SO; S20; GS8; 381A; 381X; SB-AS; E381 | (Ø x H) 11.6 mm x 2.1 mm |
384 | LD | SR41SW; SR41; SR736; V384; D384; 247; 280-18; SB-A1; SB-D1; RW37; BS10; B-SR41L; R384/10; 1134SO; GS3; GP84; S736E; 384A; 384X; E384; SP384 | (Ø x H) 7.9 mm x 3.6 mm |
386; | hd; | SR43W; SR43; SR1143; V386; D386; 260; H; 280-41; SB-B8; RW44; BS06; B-SR43H; R386/6; WL11; 1133SO; G12; GP86; 386A; 386X; 386B; E386; SW10; SP386 | (Ø x H) 11.6 mm x 4.2 mm |
389; | hd; | SR1130W; SR54; SR1130; V389; D389; 626; M; 280-15; SB-BU; RW49; BS17; BS-SR54H; R389/17; WL10; 1138SO; G10; GP89; SG10; A389; 89A; 389E; 389X; E389 | (Ø x H) 11.6 mm x 3.1 mm |
390 | LD | SR1130SW; SR54; SR1130; V390; D390; 603; 280-24; SB-AU; RW39; BS11; B-SR54L; R390/11; WS10; 1159SO; GP90; 390A; 390X; E390, | (Ø x H) 11.6 mm x 3.1 mm |
391; | hd; | SR1120W; SR55; SR1121; V391; D391; 609; L; 280-30; SB-BS; SB-ES; RW40; BS23; B-SR55H; R391/23; WL5; 1160SO; GP91; CA26; SG8; 391A; 391X; E391 | (Ø x H) 11.6 mm x 2.1 mm |
392; | hd; | SR41W; SR41; SR736; V392; D392; 247B; K; 280-13; SB-B1; RW47; BS02; B-SR41H; R392/2; WL1; 1135SO; G3; GP92; WS4; TR41SW; SP392; 392A; 392X; E392 | (Ø x H) 7.9 mm x 3.6 mm |
393 | hd; | SR754W; SR48; SR754; V393; D393; 255; F; SB-B3; RW48;BS15; B-SR48H; R393/15; WL6; 1137SO; G5; GP93; LR750; LR48; LR754; L750; 393S; 393A; 393X; 393B; E393 | (Ø x H) 7.9 mm x 5.4 mm |
394; | LD | SR936SW; SR936; V394; D394; 625; 280-17; SB-A4; RW33;BS27; B-SR45L; R394/27; GP94; AG9; AG-9; SG9; L936; LR936; SR45; 394A; 394X; E394 | (Ø x H) 9.5 mm x 3.6 mm |
395; | LD | SR927SW; SR57; SR927; SR926; V395; D395; 610; LA;280-48; SB-AP; SB-DP; RW313; BS25; B-SR57L; R395/25;1162SO; GP95; S926E; SG7; L926; SW927; 395A; 395X; E395 | (Ø x H) 9.5 mm x 2.7 mm |
396 | hd; | SR726W; SR59; SR726; V396; D396; 612; V; 280-52; SB-BL; RW411; B-SR59H; R396/29; 1163SO; GP96; S726E; SG2; 396A; 396X; SR726PW; E396 | (Ø x H) 7.9 mm x 2.6 mm |
397 | LD | SR726SW; SR59; SR726; V397; D397; 607; N; 280-28; SB-AL; RW311; BS26; B-SR59L; R397/26; 1164SO; GP97; S726E; AG2; AG-2; L726; 397A; 397X; E397 | (Ø x H) 7.9 mm x 2.6 mm |
399 | hd; | SR927W; SR57; SR927; SR926; V399; D399; 613; W; 280-44; SB-BP; SB-EP; RW413; B-SR57H; R399/35; 1165SO; GP99; 926E; AG7; AG-7; LR927; GR927; CX926; 399X; 399A; LR926; SR927PW; SR327W | (Ø x H) 9.5 mm x 2.7 mm |
EPX76 | AG13; V13GA; G13A; 13GA; PX76A; PX675A; 157; GPA76; KA76; KA; L1154; LR1154; A76; RW82; 1166A; 1128MP; D76A; S76; 208-904; SB-F9; GDA76; GPS76A; MS76; GP76; B-LR44; 76A; SR44; 1107SO; LR44 | (Ø x H) 11.6 mm x 5.4 mm | |
V 13 GS | 357; 303; V76PX; SR44W; SR44; SR1154; D357; RW42; 228; J; 280-62; SB-B9; SG13; G13; MS76; SB-139; 10L14; EPX76; KS76; RW22; GS13 B507; B-SR44H; GP57; V357; V303; D303; SB-A9; BS09; GS14; GP03 WL14 | (Ø x H) 11.6 mm x 5.4 mm | |
V 76 PX | 357; 303; V13GS; SR44W; SR44; SR1154; D357; RW42; 228; J; 280-62; SB-B9; SG13; G13; MS76; SB-139; 10L14; EPX76; KS76; RW22; GS13 B507; B-SR44H; GP57; V357; V303; D303; SB-A9; BS09; GS14; GP03 WL14 | (Ø x H) 11.6 mm x 5.4 mm |
Lithium button-cell batteries
(Voltage 3.0 V)
Button cell | Comparable button cell batteries | Dimensions |
---|---|---|
CR 1/3 N | 1/3N; CR1/3N; CR11108; 4LR44; DL1/3N; 2L76; CR1-3N; K58;K58L; 5008LC; 2LR76; GL2-76; LIM110 | (Ø x H) 11.6 mm x 10.8 mm |
CR 1/3 N LF | 1/3N; CR1/3N; CR11108; 4LR44; DL1/3N; 2L76; CR1-3N; K58;K58L; 5008LC; 2LR76; GL2-76; LIM110 | (Ø x H) 11.6 mm x 10.8 mm |
CR 1/3 N SLF | 1/3N; CR1/3N; CR11108; 4LR44; DL1/3N; 2L76; CR1-3N; K58;K58L; 5008LC; 2LR76; GL2-76; LIM110 | (Ø x H) 11.6 mm x 10.8 mm |
CR1025 | BR1025; DL1025; ECR1025; KCR1025; KL1025; KECR1025; LM1025; 5033LC | (Ø x H) 10 mm x 2.5 mm |
CR1130 | BR1130; DL1130; ECR1130; KCR1130; KL1130; KECR1130; LM1130; SR54; SR1130; 10GA; SC4 | (Ø x H) 11 mm x 3 mm |
CR 1216 | BR1216; DL1216; ECR1216; KCR1216; KL1216; KECR1216; LM1216; 5034LC | (Ø x H) 12.5 mm x 1.6 mm |
CR 1220 | BR1220; DL1220; ECR1220; KCR1220; KL1220; KECR1220; LM1220; 5012LC; PA; SB-T13; L04 | (Ø x H) 12.5 mm x 2 mm |
CR 1225 | BR1225; DL1225; ECR1225; KCR1225; KL1225; KECR1225; LM1225; 5020LC; L30 | (Ø x H) 12 mm x 2.5 mm |
CR 1612 | BR1612; DL1612; ECR1612; KCR1612; KL1612; KECR1612; LM1612 | (Ø x H) 16 mm x 1.2 mm |
CR 1616 | BR1616; DL1616; ECR1616; KCR1616; KL1616; KECR1616; LM1616; 5021LC; YA; 280-209; L11; L28 | (Ø x H) 16 mm x 1.6 mm |
CR 1620 | BR1620; DL1620; ECR1620; KCR1620; KL1620; KECR1620; LM1620; 5009LC; EA; 280-208; L08 | (Ø x H) 16 mm x 2 mm |
CR 1632 | BR1632; DL1632; ECR1632; KCR1632; KL1632; KECR1632; LM1632 | (Ø x H) 16 mm x 3.2 mm |
CR 2012 | BR2012; DL2012; ECR2012; KCR2012; KL2012; KECR2012; LM2012 | (Ø x H) 20 mm x 1.2 mm |
CR 2016 | BR2016; DL2016; ECR2016; KCR2016; KL2016; KECR2016; LM2016; 5000LC; FA; SB-T11; 208-202; 280-204; 280-206; L10; L-F1/4V; EA-50CF/3D | (Ø x H) 20 mm x 1.6 mm |
CR 2020 | BR2020; DL2020; ECR2020; KCR2020; KL2020; KECR2020;LM2020; 204-206 | (Ø x H) 20 mm x 2 mm |
CR 2025 | BR2025; DL2025; ECR2025; KCR2025; KL2025; KECR2025; LM2025; 5003LC; NA; SB-T14; 280-205; L12; EA-100CF | (Ø x H) 20 mm x 2.3 mm |
CR 2032 | BR2032; DL2032; ECR2032; KCR2032; KL2032; KECR2032; LM2032; 5004LC; SB-T15; L14; SR2032; EA-2032C | (Ø x H) 20 mm x 3 mm |
CR 2320 | BR2320; DL2320; ECR2320; KCR2320; KL2320; KECR2320; LM2320; 5020LC; 280-201; L26 | (Ø x H) 23 mm x 2 mm |
CR2325 | BR2325; DL2325; ECR2325; KCR2325; KL2325; KECR2325; LM2325; SB-T12 | (Ø x H) 23 mm x 2.5 mm |
CR 2330 | BR2330; DL2330; ECR2330; KCR2330; KL2330; KECR2330; LM2330 | (Ø x H) 23 mm x 3 mm |
CR 2354 | BR2354; DL2354; ECR2354; KCR2354; KL2354; KECR2354; LM2354 | (Ø x H) 23 mm x 5.4 mm |
CR2412 | BR2412; DL2412; ECR2412; KCR2412; KL2412; KECR2412; LM2412 | (Ø x H) 24 mm x 1.2 mm |
CR 2430 | BR2430; DL2430; ECR2430; KCR2430; KL2430; KECR2430; LM2430; 5011LC; L20; L-F1/2W | (Ø x H) 24.4 mm x 2.9 mm |
CR 2450 | BR2450; DL2450; ECR2450; KCR2450; KL2450; KECR2450; LM2450; 5029LC | (Ø x H) 24.4 mm x 4.8 mm |
2450N | BR2450N; DL2450N; ECR2450N; KCR2450N; KL2450N; KECR2450N; LM2450N; 5029LC | (Ø x H) 24.5 mm x 5 mm |
CR2477 | BR2477; DL2477; ECR2477; KCR2477; KL2477; KECR2477; LM2477 | (Ø x H) 24.5 mm x 7.7 mm |
2477N | BR2477N; DL2477N; ECR2477N; KCR2477N; KL2477N; KECR2477N; LM2477N | (Ø x H) 24.5 mm x 7.7 mm |
CR 3032 | DL3032; ECR3032; KCR3032; KL3032; KECR3032; LM3032 | (Ø x H) 30 mm x 3.2 mm |
CR927 | BR927; DL927; ECR927; KCR927; T7729 | (Ø x H) 9.4 mm x 2.5 mm |
Zinc-air button cells
(Voltage 1.4 V)
Button cell | Comparable button cell batteries | Dimensions |
---|---|---|
ZA10 | 10A; HA10; V10AT; DA10; P10; A10; PR230H; AC230E; AC10EZ; PR70; DA230; DA10N; 10AP; 230AP; 10HPX; R10ZA; L10ZA; ME10Z; PR536; 10HP; B0104; 10UP; 10DS; 10SA; S10A; W10ZA; CP35; ZL4; PR10H; AC10; | (Ø x H) 5.9 mm x 3.6 mm |
ZA13 | 13A; HA13; V13AT; DA13; P13; A13; PR13H; AC13E; AC13EZ; PR48.DA13H; DA13N; 13AP; 13HPX; R13ZA; L13ZA; ME8Z; ME13Z; AC13; B0134; PR13; 13HP; 13UP; 13DS; 13SA; S13A; W13ZA; CP48; ZL2;;; | (Ø x H) 7.9 mm x 5.4 mm |
ZA312 | 312A; HA312; V312AT; DA312; P312; A312; PR312H; PZA312H; AC312E; A312EZ; PR41; DA312H; DA312N; 312AP; 312HPX; R312H; L312ZA; ME7Z; PR312; 312HP; B347PA; B3124; 312UP; 312DS; 312SA; S312A; W312ZA; CP41; ZL3; AC312 | (Ø x H) 7.9 mm x 3.6 mm |
ZA 675 | 675A; HA675; V675AT; DA675; P675; A675; PR675H; PRX675H; AC675E; A675EZ; PR44; DA675H; DA675N; 675AP; 675HPX; R675H; L675ZA; L975ZA; ME9Z; B675PA; B900PA; B6754; PR675; 675HP; 675UP; 675DS; 675SA; S675A; W675ZA; CP44; ZL1; AC675 | (Ø x H) 11.6 mm x 5.4 mm |
Button cell template
A button cell comparison table is only helpful if it is known exactly for which button cell a replacement is being sought. It becomes difficult if the empty/defective button cell is not labeled or the labeling is no longer legible .
Measuring with a commercially available metal sliding caliper is also not a good idea, since a short circuit is fabricated at the latest when measuring the height of the button cells. Either one takes a plastic sliding caliper or even better a button cell stencil. This allows you to quickly determine which button cell is involved and find replacements using the comparison table.
Rechargeable Button Cells
Button cell batteries are preferably used in electronic circuits to supply the internal data memories with power in the event of a power failure or when the device is switched off. For this reason, many button cell batteries or button cell battery packs are equipped with soldering tags for direct mounting on PCBs.
In addition, there are also individual button cell batteries without soldering tags, which serve as a replacement for button cell batteries. Especially for frequently and long used devices, which require a high current and are operated with lithium button cells, it can be more economical to use rechargeable batteries instead of batteries.