Thomsen Choke Radial lead Contact spacing 5 mm 470 µH 9 Ω 0.17 A 1 pc(s)
Variants
10 µH 0.66 A 0.55 Ω
100 µH 0.36 A 1.8 Ω
10 mH 0.048 A 105 Ω
120 µH 0.35 A 2 Ω
150 µH 0.33 A 2.2 Ω
180 µH 0.31 A 2.5 Ω
1 mH 0.13 A 14 Ω
2.2 mH 0.105 A 21 Ω
2.7 mH 0.1 A 23 Ω
22 µH 0.53 A 0.85 Ω
220 µH 0.29 A 2.8 Ω
22 mH 0.032 A 240 Ω
33 mH 0.027 A 315 Ω
4.7 mH 0.07 A 53 Ω
47 µH 0.45 A 1.2 Ω
470 µH 0.17 A 9 Ω
47 mH 0.023 A 470 Ω
68 µH 0.41 A 1.4 Ω
68 mH 0.017 A 780 Ω
Decoupling, equalization or interference suppression in the HF/LF ranges and in selective circuits.
Variants
10 µH 0.66 A 0.55 Ω
100 µH 0.36 A 1.8 Ω
10 mH 0.048 A 105 Ω
120 µH 0.35 A 2 Ω
150 µH 0.33 A 2.2 Ω
180 µH 0.31 A 2.5 Ω
1 mH 0.13 A 14 Ω
2.2 mH 0.105 A 21 Ω
2.7 mH 0.1 A 23 Ω
22 µH 0.53 A 0.85 Ω
220 µH 0.29 A 2.8 Ω
22 mH 0.032 A 240 Ω
33 mH 0.027 A 315 Ω
4.7 mH 0.07 A 53 Ω
47 µH 0.45 A 1.2 Ω
470 µH 0.17 A 9 Ω
47 mH 0.023 A 470 Ω
68 µH 0.41 A 1.4 Ω
68 mH 0.017 A 780 Ω
Decoupling, equalization or interference suppression in the HF/LF ranges and in selective circuits.
Miniature fixed inductors
Decoupling, equalization or interference suppression in the HF/LF ranges and in selective circuits.
Comments
Customer reviews
Similar products
See and discover other items from category Inductors, Coils, Chokes