Technical data
Operating system (Version) | Android™ 9.0 |
---|---|
CPU type | Quad Core |
Processor cores (No.) | 4 x |
CPU speed | 2 GHz |
Display (cm) | 15.2 cm |
Screen size diagonal (inches) | 6. inch |
Display resolution | 1528 x 720 p |
Display resolution mode | HD |
Resolution of built-in camera | 13 MP |
Front camera resolution | 8 MP |
Memory capacity | 32 GB |
---|---|
Memory card slots | microSD card (up to 512 GB) |
RAM | 2 GB |
SIM card type | Nano SIM |
Bluetooth | Yes |
Bluetooth | 4.2 |
GSM standard | GSM/2G , UMTS/3G , LTE/4G |
GSM frequency | 850 MHz , 900 MHz , 1800 MHz , 1900 MHz |
UMTS frequency | 850 MHz , 900 MHz , 1900 MHz , 2100 MHz |
LTE frequency | 800 MHz , 850 MHz , 900 MHz , 1800 MHz , 2100 MHz , 2600 MHz |
Contract | None |
Colour | Sapphire blue |
Built-in Glonass | Yes |
Built-in GPS | Yes |
NFC (Near field communication) | No |
Wi-Fi | Yes |
SAR value | 0.33 W/kg |
Max. talk time | 35 h |
Standby max. | 606 h |
Width | 73.5 mm |
Height | 156.28 mm |
Depth | 8.0 mm |
Weight | 150 g |
Interfaces | Micro USB |
Rechargeable battery technology | LiPo |
Type | Y6 (2019) |
SIM card type | Hybrid slot |
Battery capacity | 3020 mAh |
Product type | Smartphone |
Documents & Downloads
Huawei Y6 2019 Dual SIM Smartphone Sapphire Blue
Highlights & Details
- 15.2 cm(6. inch) Display, 1528 x 720 p
- Quad Core CPU (2 GHz)
- 32 GB built-in memory (microSD card (up to 512 GB))
- Android™ 9.0
Facts
- Unusual design thanks to innovative 6.09" Dewdrop Display
- 13 MP camera with AI-support for sustainable impressive photographs
- 3.020 mAh high capacity battery for extra-long periods of use
- 2 GB RAM and 32 GB internal memory
- This text is machine translated.
Delivery
- HUAWEI Y6 2019
- Battery charger
- Headset
- USB cable
- SIM Tool
- Quick start guide
- Display protection film.
- Warranty: 24 months
- Manufacturer: HUAWEI
Frequently bought together
Customer reviews
Similar products
See and discover other items from category Smartphones