Technical data
Bolometer matrix (details) | 320 x 240 p |
---|---|
Height | 184 mm |
Length | 246 mm |
Width | 97 mm |
Display resolution | 320 x 240 p |
Emission level (max.) | 1.0 |
Emission level (min.) | 0.01 |
Geometric resolution (IFOV) | 1.36 mrad |
IP rating | IP54 |
Bolometer array | 320 x 240 p |
Focus | Manual |
---|---|
Basic accuracy | 2 % |
Accuracy ± °C | 2 °C |
Temperature reading range (max.) | 650 °C |
Temperature reading range (min.) | 0 °C |
Colour schemes | 6 |
Frame rate | 60 Hz |
Thermal sensitivity | 50 mK |
Weight | 880 g |
Non-stock items, not for regular sale
FLIR E60 (INCL. WI-FI) CAMERA EDU
- Warranty: 24 months
- Manufacturer: FLIR
Frequently bought together
Customer reviews
Similar products
See and discover other items from category