Technical data
Operating system (Version) | Android™ 10 |
---|---|
CPU type | Quad Core |
Processor cores (No.) | 4 x |
CPU speed | 1.8 GHz |
Display (cm) | 15.2 cm |
Screen size diagonal (inches) | 6 inch |
Display resolution | 960 x 480 p |
Display resolution mode | FWVGA+ |
Resolution of built-in camera | 8 MP |
Front camera resolution | 5 MP |
Memory capacity | 16 GB |
---|---|
Memory card slots | microSD card (up to 256 GB) |
RAM | 1 GB |
SIM card type | Micro SIM , Nano SIM |
Bluetooth | Yes |
Bluetooth | 4.2 |
GSM standard | GSM/2G , UMTS/3G , LTE/4G |
GSM frequency | 850 MHz , 900 MHz , 1800 MHz , 1900 MHz |
UMTS frequency | 850 MHz , 900 MHz , 1900 MHz , 2100 MHz |
LTE frequency | 800 MHz , 900 MHz , 1800 MHz , 2100 MHz , 2600 MHz |
Data transfer | EDGE , HSDPA 42 MBit/s , HSUPA 5,76 MBit/s , LTE , WiFi |
Contract | None |
Colour | Dark grey |
Built-in Glonass | No |
Built-in GPS | Yes |
NFC (Near field communication) | No |
Wi-Fi | Yes |
Max. talk time | 26.5 h |
Standby max. | 273 h |
Width | 78 mm |
Height | 161 mm |
Depth | 90 mm |
Weight | 190 g |
Interfaces | Micro USB 2.0 , Headphone jack (3.5 mm) , Wi-Fi , Bluetooth |
Rechargeable battery technology | LiPo |
SIM card type | Dual SIM |
Battery capacity | 3000 mAh |
Product type | Dual SIM smartphone |
Documents & Downloads
Highlights & Details
- 15.2 cm (6 inch) display, 960 x 480 p
- Quad Core CPU (4 x 1.8 GHz)
- 16 GB internal memory (microSD card (up to 256 GB))
- Android™ 10
- Warranty: 24 months
- Manufacturer: WIKO
Frequently bought together
Customer reviews
Similar products
See and discover other items from category Smartphones