Technical data
- Plastic housing coating UL 94 V-0
- Test class according to IEC 55/100/56
- Insulation values> = 5 x 10 5 MΩ/1000000 s (average)
- Loss factors ≤ 3 x 10-4 @1kHz
- Reliability λ< 5 fit.
Type | Radial lead |
---|---|
Capacity (elec.) | 0.068 µF |
Nominal voltage | 630 V DC |
Dielectric | Double-sided metallised polypropylene foil |
Flank steepness | 1800 V/µs |
Tolerance ± | 20 % |
Connection | Solder pins |
Length | 18 mm |
Width | 7 mm |
Height | 14 mm |
CS | 15 mm |
---|---|
Min. temperature | -55 °C |
Max. temperature | +100 °C |
Content | 1 pc(s) |
Dim | (L x W x H) 18 x 7 x 14 mm |
Type | MKP1J026804D00KSSD |
Nominal voltage (details) | 630 V/DC/400 V AC |
Capacity (elec.) | 0.068 µF |
Product type | MKP thin film capacitor |
Documents & Downloads
Foil capacitors series MKP10
- Warranty: 24 months
- Manufacturer: Wima
Comments
For more information on this MKP1J026804D00KSSD-1 capacitor, please see its datasheet under 'downloadable documents'.Frequently bought together
Customer reviews
Similar products
See and discover other items from category Film Capacitors