Technical data
- Plastic housing coating UL 94 V-0
- Test class according to IEC 55/100/56
- Insulation values ≥ 5 x 10 5 /100000 s (mean values)
- Loss factors ≤ 10 x 10 4 @ 1 kHz
- Reliability λ0> 2fit
Type | Radial lead |
---|---|
Capacity (elec.) | 0.047 µF |
Nominal voltage | 630 V DC |
Dielectric | Metallised polypropylene foil |
Tolerance ± | 20 % |
Connection | Solder pins |
Length | 10.3 mm |
Width | 5.7 mm |
Height | 12.5 mm |
CS | 7.5 mm |
Min. temperature | -55 °C |
---|---|
Max. temperature | +100 °C |
Content | 1 pc(s) |
Dim | (L x W x H) 10.3 x 5.7 x 12.5 mm |
Type | MKP4J024702F00KSSD |
Nominal voltage (details) | 630 V/DC/280 V AC |
Capacity (elec.) | 0.047 µF |
Product type | MKP thin film capacitor |
Documents & Downloads
Foil capacitors series MKP4
- Warranty: 24 months
- Manufacturer: Wima
Comments
For more information on this MKP4J024702F00KSSD-1 capacitor, please see its datasheet under 'downloadable documents'.Frequently bought together
Customer reviews
Similar products
See and discover other items from category Film Capacitors