Technical data
Operating system (Version) | Android™ 6.0 Marshmallow |
---|---|
CPU type | Quad Core |
Processor cores (No.) | 4 x |
CPU speed | 1.4 GHz |
Display (cm) | 12.7 cm |
Screen size diagonal (inches) | 5 inch |
Resolution of built-in camera | 13 MP |
Front camera resolution | 5 MP |
Memory capacity | 32 GB |
Memory card slots | microSD card (up to 256 GB) |
RAM | 2 GB |
---|---|
SIM card type | Nano SIM , Micro SIM |
Bluetooth | Yes |
GSM standard | GSM/2G , UMTS/3G , LTE/4G |
GSM frequency | 850 MHz , 900 MHz , 1800 MHz , 1900 MHz |
UMTS frequency | 850 MHz , 900 MHz , 1900 MHz , 2100 MHz |
LTE frequency | 800 MHz , 850 MHz , 1800 MHz , 2100 MHz , 2300 MHz , 2600 MHz |
Data transfer | GPRS , EDGE , HSPA , LTE |
Type | EU |
Contract | None |
Colour | Grey |
Built-in Glonass | No |
Built-in GPS | Yes |
NFC (Near field communication) | No |
Wi-Fi | Yes |
Width | 70.4 mm |
Height | 139.5 mm |
Depth | 8.5 mm |
Weight | 131.5 g |
Type | Redmi 4A |
SIM card type | Hybrid slot |
Product type | Smartphone |
Documents & Downloads
Xiaomi Redmi 4A LTE-Dual-SIM Smartphone
Highlights & Details
- 12.7 cm (5") IPS LCD Display
- 1.4 GHz Quad-core processor
- 32 GB internal storage (expandable by MicroSD by up to 256 GB)
- 13 MP main camera with auto focus
- 5 MP front camera
- Android 6.0 Marshmallow
- Warranty: 24 months
- Manufacturer: Xiaomi
Frequently bought together
Customer reviews
Similar products
See and discover other items from category Smartphones