Technical data
Operating system (Version) | Android™ 8.1 Oreo |
---|---|
CPU type | Octa Core |
Processor cores (No.) | 8 x |
CPU speed | 2 GHz |
Display (cm) | 15.2 cm |
Screen size diagonal (inches) | 5.99 inch |
Display resolution | 1440 x 720 p |
Display resolution mode | HD+ |
Resolution of built-in camera | 12 MP , 5 MP |
Front camera resolution | 16 MP |
Memory capacity | 32 GB |
---|---|
Memory card slots | microSD card (up to 256 GB) |
RAM | 3 GB |
SIM card type | Nano SIM , Nano SIM |
Bluetooth | Yes |
Bluetooth | 4.2 |
GSM standard | GSM/2G , UMTS/3G , LTE/4G |
GSM frequency | 850 MHz , 900 MHz , 1800 MHz , 1900 MHz |
UMTS frequency | 850 MHz , 900 MHz , 1800 MHz , 1900 MHz |
LTE frequency | 800 MHz , 900 MHz , 1800 MHz , 2100 MHz , 2300 MHz , 2600 MHz |
Features | Fingerprint scanner |
Type | EU |
Contract | None |
Colour | Grey |
Built-in Glonass | Yes |
Built-in GPS | Yes |
NFC (Near field communication) | No |
Wi-Fi | Yes |
Width | 77.3 mm |
Height | 160.7 mm |
Depth | 8.1 mm |
Weight | 170 g |
Interfaces | Audio stereo (3.5 mm jack) , Micro USB 2.0 |
Type | Redmi S2 |
SIM card type | Dual SIM |
Battery capacity | 3080 mAh |
Product type | Smartphone |
Xiaomi Redmi S2 32 GB
Highlights & Details
- 15.2 cm(5.99 inch) Display, 1440 x 720 p
- Octa Core CPU (2 GHz)
- 32 GB built-in memory (microSD card (up to 256 GB))
- Dual camera (12 + 5 Megapixel) with HDR and LED flash
- 16 Megapixel front camera with HDR and LED flash
- Fingerprint sensor
- Global Version with in Germany used LTE bands 3, 7, 20
- Android™ 8.1 Oreo
- Warranty: 24 months
- Manufacturer: Xiaomi
Frequently bought together
Customer reviews
Similar products
See and discover other items from category Smartphones