

CO2 detector
CO2
Temperature
Humidity
Air pressure
0, 0, 0, 600 - 9999, 50, 85, 1100 ppm, °C, %, hPa
1 ppm; 0.1 °C; 1 %; 1 hPa
(L x W x H) 24 x 70 x 70 mm
Thermometer
104 g
9999 ppm
50 °C
85 %
1100 hPa
0 ppm
0 °C
0 %
600 hPa
70 mm
70 mm
24 mm
IP20
2 x AA batteries
Datasheet 2826698 aranet CO2 detector 0, 0, 0, 600 - 9999, 50, 85, 1100 ppm, °C, %, hPa Thermometer
User & Safety Instructions 2826698 aranet CO2 detector 0, 0, 0, 600 - 9999, 50, 85, 1100 ppm, °C, %, hPa Thermometer
User & Safety Instructions 2826698 aranet CO2 detector 0, 0, 0, 600 - 9999, 50, 85, 1100 ppm, °C, %, hPa Thermometer
Information 2826698 aranet CO2 detector 0, 0, 0, 600 - 9999, 50, 85, 1100 ppm, °C, %, hPa Thermometer
Information 2826698 aranet CO2 detector 0, 0, 0, 600 - 9999, 50, 85, 1100 ppm, °C, %, hPa Thermometer
Information 2826698 aranet CO2 detector 0, 0, 0, 600 - 9999, 50, 85, 1100 ppm, °C, %, hPa Thermometer
Information 2826698 aranet CO2 detector 0, 0, 0, 600 - 9999, 50, 85, 1100 ppm, °C, %, hPa Thermometer
Information 2826698 aranet CO2 detector 0, 0, 0, 600 - 9999, 50, 85, 1100 ppm, °C, %, hPa Thermometer
Information 2826698 aranet CO2 detector 0, 0, 0, 600 - 9999, 50, 85, 1100 ppm, °C, %, hPa Thermometer
Information 2826698 aranet CO2 detector 0, 0, 0, 600 - 9999, 50, 85, 1100 ppm, °C, %, hPa Thermometer
Information 2826698 aranet CO2 detector 0, 0, 0, 600 - 9999, 50, 85, 1100 ppm, °C, %, hPa Thermometer
Information 2826698 aranet CO2 detector 0, 0, 0, 600 - 9999, 50, 85, 1100 ppm, °C, %, hPa Thermometer
Information 2826698 aranet CO2 detector 0, 0, 0, 600 - 9999, 50, 85, 1100 ppm, °C, %, hPa Thermometer
Information 2826698 aranet CO2 detector 0, 0, 0, 600 - 9999, 50, 85, 1100 ppm, °C, %, hPa Thermometer
€ 385.96*
The necessary accessories are required to use the article as described.