Fixed-voltage switching power supplies FSP series
Model | ||||||||
---|---|---|---|---|---|---|---|---|
Voltage | 12 V | 12 V | 12 V | 12 V | 12 V | 24 V | 24 V | 24 V |
Power max. | 4 A | 7 A | 12 A | 25 A | 35 A | 5 A | 10 A | 20 A |
Output power | 60 W | 105 W | 180 W | 375 W | 525 W | 145 W | 240 W | 540 W |
4 mm Sockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Screw terminals | - | - | - | ✓ | ✓ | - | ✓ | ✓ |
Car board socket | - | ✓ | - | - | - | - | - | - |
Cooling fan | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Item no. | 512014 | 512015 | 512031 | 512055 | 512068 | 512089 | 512162 | 512169 |
Controllable switching power supplies from the SPS series
Standard laboratory power supplies
Switch-mode power supplies with PFC (Power Factor Correction) are significantly lighter and cheaper than linear regulated laboratory power supplies. Of course, residual ripple and control behavior at 100% load change cannot compete with linear devices, but stable values are still achieved for most applications.
Model | |||
---|---|---|---|
Voltage | 0 - 15 V | 0 - 15 V | 0 - 15 V |
Power max. | 25 A | 40 A | 60 A |
Output power | 375 W | 600 W | 900 W |
Residual ripple | 10 mV | 10 mV | 40 mV |
Control behavior at 100% load change | 230 mV | 230 mV | k.A. |
4 mm sockets (front) | to 25 A | to 40 A | to 5 A |
High current output (rear) | - | - | to 60 A |
Sense input (voltage readjustment) | - | - | ✓ |
Remote controllable (0...5 V) | - | - | Voltage |
Remote controllable (ext. Poti) |
- | - | Voltage |
Switchable fixed voltage | 13.8 V | 13.8 V | - |
Cooling fan | ✓ | ✓ | ✓ |
Item no. | 511568 | 511569 | 511570 |
Adjustable switching power supplies from the HPS series
Laboratory power supply units with adjustable current limiter and remote control
The HPS series can be controlled with digital potentiometers on the front or analog via the remote control connection (rear). If required, one of 3 fixed voltages can be selected at the rear using a slide switch.
The power supply units also have overvoltage protection, which switches off the output immediately if a higher external voltage than set is detected at the power supply unit output.
Model | |||||
---|---|---|---|---|---|
Voltage | 0 - 15 V | 0 - 15 V | 0 - 30 V | 0 - 30 V | 0 - 60 V |
Power max. | 30 A | 60 A | 15 A | 30 A | 10 A |
Output power | 450 W | 900 W | 450 W | 900 W | 600 W |
Residual ripple | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV |
Control behavior at 100% load change | 50 mV | 50 mV | 50 mV | 50 mV | 50 mV |
4 mm Sockets (front) | up to 5 A | up to 5 A | up to 5 A | up to 5 A | up to 5 A |
High current output (rear) | up to 30 A | up to 60 A | up to 15 A | up to 30 A | up to 10 A |
Sense input (voltage readjustment) | - | ✓ | - | - | - |
Remote controllable (0...5 V) | Voltage / Current | Voltage / Current | Voltage / Current | Voltage / Current | Voltage / Current |
Remote controllable (ext. Poti) | Voltage / Current | Voltage / Current | Voltage / Current | Voltage / Current | Voltage / Current |
Remote controllable (contact) | Output on/off | Output on/off | Output on/off | Output on/off | Output on/off |
Switchable fixed voltage | 3 presets can be saved | 3 presets can be saved | 3 presets can be saved | 3 presets can be saved | 3 presets can be saved |
Cooling fan | ✓ | ✓ | ✓ | ✓ | ✓ |
Item no. | 512319 | 512335 | 512321 | 512306 | 512322 |
Controllable and programmable switching power supplies from the PPS series
Laboratory power supplies with USB control or analog remote control
The PPS series can be controlled with software via the USB connection or, like the HPS series, with digital potentiometers on the front or analog via the remote control connection. If required, one of 3 fixed voltages can be selected on the rear using a slide switch.
The power supply units also have overvoltage protection, which switches off the output immediately if a higher external voltage than set is detected at the power supply unit output.
Model | ||||||
---|---|---|---|---|---|---|
Voltage | 0 - 18 V | 0 - 18 V | 0 - 36 V | 0 - 36 V | 0 - 60 V | 0 - 60 V |
Power max. | 10 A | 20 A | 5 A | 10 A | 2,5 A | 5 A |
Output power | 180 W | 360 W | 180 W | 360 W | 150 W | 300 W |
Residual ripple | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV |
Control behavior at 100% load change | 50 mV | 50 mV | 50 mV | 50 mV | 50 mV | 50 mV |
4 mm Sockets (front) | up to 5 A | up to 5 A | up to 5 A | up to 5 A | up to 2.5 A | up to 5 A |
High current output (rear) | up to 10 A | up to 20 A | up to 5 A | up to 10 A | up to 2.5 A | up to 5 A |
Sense input (voltage readjustment) | - | - | - | - | - | - |
Programmable | USB | USB | USB | USB | USB | USB |
Remote controllable (0...5 V) | Voltage / Current | Voltage / Current | Voltage / Current | Voltage / Current | Voltage / Current | Voltage / Current |
Remote controllable (ext. poti) | Voltage / Current | Voltage / Current | Voltage / Current | Voltage / Current | Voltage / Current | Voltage / Current |
Remote controllable (contact) | Output on/off | Output on/off | Output on/off | Output on/off | Output on/off | Output on/off |
Switchable fixed voltage | 3 presets can be saved | 3 presets can be saved | 3 presets can be saved | 3 presets can be saved | 3 presets can be saved | 3 presets can be saved |
Cooling fan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Item no. | 513910 | 513913 | 513911 | 513914 | 513912 | 513915 |
Controllable and programmable switching power supplies from the DPPS series
Laboratory power supplies with USB control or analog remote control
The DPPS series is the more powerful version of the PPS series. The features are otherwise identical. The 60 A version has an additional sense input.
Model | |||||||||
---|---|---|---|---|---|---|---|---|---|
Voltage | 0 - 16 V | 0 - 16 V | 0 - 16 V | 0 - 32 V | 0 - 32 V | 0 - 32 V | 0 - 60 V | 0 - 60 V | 0 - 60 V |
Power max. | 30 A | 40 A | 60 A | 15 A | 20 A | 30 A | 8 A | 10 A | 15 A |
Output power | 480 W | 640 W | 960 W | 480 W | 640 W | 960 W | 480 W | 600 W | 900 W |
Residual ripple | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV |
Control behavior at 100% load change | 50 mV | 50 mV | 50 mV | 50 mV | 50 mV | 50 mV | 50 mV | 50 mV | 50 mV |
4 mm Sockets (front) | up to 5 A | up to 5 A | up to 5 A | up to 5 A | up to 5 A | up to 5 A | up to 5 A | up to 5 A | up to 5 A |
High current output (rear) | up to 30 A | up to 40 A | up to 60 A | up to 15 A | up to 20 A | up to 30 A | up to 8 A | up to 10 A | up to 15 A |
Sense input (voltage readjustment) | - | - | ✓ | - | - | - | - | - | - |
Programmable | USB | USB | USB | USB | USB | USB | USB | USB | USB |
Remote controllable (0...5 V) | Voltage/ Current | Voltage/ Current | Voltage/ Current | Voltage/ Current | Voltage/ Current | Voltage/ Current | Voltage/ Current | Voltage/ Current | Voltage/ Current |
Remote controllable (ext. poti) | Voltage/ Current | Voltage/ Current | Voltage/ Current | Voltage/ Current | Voltage/ Current | Voltage/ Current | Voltage/ Current | Voltage/ Current | Voltage/ Current |
Remote controllable (contact) | Output on/off | Output on/off | Output on/off | Output on/off | Output on/off | Output on/off | Output on/off | Output on/off | Output on/off |
Switchable fixed voltage | 3 presets can be saved | 3 presets can be saved | 3 presets can be saved | 3 presets can be saved | 3 presets can be saved | 3 presets can be saved | 3 presets can be saved | 3 presets can be saved | 3 presets can be saved |
Cooling fan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Item no. | 1086555 | 1086559 | 1086562 | 1086556 | 1086560 | 1086563 | 1086558 | 1086561 | 1086564 |
Programmable switching power supplies from the CPPS series
Laboratory power supplies with constant power for a wide range of voltages and currents
Within the specified maximum power, higher voltages with lower currents or high currents with lower voltages can be set over a wide range. Various switching times and ramps can be programmed.
Model | |||
---|---|---|---|
Voltage | 0 - 42 V | 0 - 42 V | 0 - 84 V |
Power max. | 0 - 10 A | 0 - 20 A | 0 - 5 A |
Output power | 160 W | 320 W | 160 W |
Residual ripple | 80 mV | 80 mV | 80 mV |
Control behavior at 100% load change | 80 mV | 80 mV | 80 mV |
4 mm Sockets (front) | up to 10 A | up to 20 A | up to 5 A |
High current output (rear) | - | - | - |
Sense input (voltage readjustment) | ✓ | ✓ | ✓ |
Programmable | USB | USB | USB |
Remote controllable (0...5 V) | Voltage / Current | Voltage / Current | Voltage / Current |
Remote controllable (ext. poti) | Voltage / Current | Voltage / Current | Voltage / Current |
Remote controllable (contact) | Output on/off | Output on/off | Output on/off |
Switchable fixed voltage | 3 presets can be saved | 3 presets can be saved | 3 presets can be saved |
Cooling fan | ✓ | ✓ | ✓ |
Item no. | 1182100 | 1367575 | 1182103 |