- For fitters and construction sites
- For dust, wet conditions, poor visibility
- IP65 & TÜV / GS
The new compact class with high quality standards
Ideal for work and at home
The new VC 100 series is designed for all measuring tasks up to CAT III 600 V. The new design and the clearly legible display set standards in this class. A built-in flashlight and a non-contact voltage test (NCV) are built into all four multimeters in the VC 100 series. The price-performance ratio also makes this series interesting for private users.
Model | ||||
---|---|---|---|---|
Standard measuring functions | ✓ | ✓ | ✓ | ✓ |
Measurement category | CAT III 600V | CAT III 600V | CAT III 600V | CAT III 600V |
Display (Counts) | 2000 | 4000 | 4000 | 6000 |
AC-current measurement | - | ✓ | ✓ | ✓ |
DC-current measurement | ✓ | ✓ | ✓ | ✓ |
True RMS | - | ✓ | ✓ | ✓ |
LoZ switchable | - | - | - | ✓ |
Capacitance measurement | - | - | ✓ | ✓ |
Frequency measurement | - | - | ✓ | ✓ |
Power-on time | - | - | ✓ | ✓ |
Delta measurement | - | - | ✓ | ✓ |
Low-pass filter | - | - | - | ✓ |
Temperature measurement function | - | ✓ | - | ✓ |
Battery tester | - | ✓ | - | - |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
Item no. | 2446476 | 2446477 | 2446478 | 2446475 |
The new security class for training, schools and universities
Ideal for education and training in electrical professions
Unique safety housing: If test leads are connected, the housing cannot be opened mechanically. For safe battery replacement during training and at work. When the housing is open, test sockets are automatically locked for safety reasons.
The large EBTN display with test socket navigator helps you select the correct test sockets. The device provides visual and audible warnings in the event of operating errors. The small current measuring range is equipped with self-resetting fuses to minimize fuse changes for training devices.
Model | ||||
---|---|---|---|---|
Measurement category | CAT III 600V | CAT III 600V |
CAT III 600V |
CAT III 600V |
Display (Counts) | 2000 | 4000 | 6000 | 6000 |
LoZ | ✓ | ✓ | ✓ | ✓ |
Temperature | - | - | ✓ | - |
Frequency | - | ✓ | ✓ | ✓ |
Capacity | - | ✓ | ✓ | ✓ |
Power-on time | - | - | ✓ | ✓ |
incl. Current clamp adapter | - | - | - | ✓ |
Battery check 1.5V/9V | ✓ | ✓ | - | - |
Safety according to | EN 61010-1 and EN61010-2-033 | EN 61010-1 and EN61010-2-033 | EN 61010-1 and EN61010-2-033 | EN 61010-1 and EN61010-2-033 |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
Item no. | 2576860 | 2576861 | 2576862 | 2576863 |
VC-400 E - The robust series
Developed for outdoor and assembly jobs
The series for a harsh working environment. The display is optimized for outdoor use in direct sunlight. The VC-400 E series is also waterproof and dustproof (IP65). With motorized measuring functions and automatic display illumination. Multimeters in the VC-400 E series are GS tested and certified by TÜV Rheinland (test mark number 1419039907). So that you can concentrate on your work.
All devices are capable of TRMS, auto range, frequency measurement, capacitance measurement and delta comparison measurement. An LED light and a fold-out bracket for hanging on belts are integrated into all devices.
Model | |||
---|---|---|---|
Measurement category | CAT IV 600V, CAT III 1000V | CAT IV 600V, CAT III 1000V | CAT IV 600V, CAT III 1000V |
Display (Counts) | 6000 | 6000 | 6000 |
Temperature | - | ✓ | ✓ |
Analog bargraph display | ✓ | - | ✓ |
Duty Cycle | ✓ | - | ✓ |
3 Phase rotating field tester | - | ✓ | ✓ |
1 kHz Low-pass filter | - | - | ✓ |
Simultaneous display of two measured values | - | - | ✓ |
Item no. | 1500206 | 1500207 | 1500208 |
The new reference class
Ideal for laboratory and development
Outstanding measuring accuracy paired with an angle-independent TFT display up to 60,000 counts. The devices can be individually adapted to your needs. Switch-off times, lighting duration, beep tone and other settings make the device your own.
Built-in neodymium magnets hold the device in position on the switch cabinet door or the measuring tips on the device. The top models communicate with your smartphone or tablet via Bluetooth and implement remote control and data logger functions.
Model | ||||
---|---|---|---|---|
Counts | 6000 | 6000 | 60000 | 60000 |
True RMS | ✓ | ✓ | ✓ | ✓ |
Automatic/manual range selection | •/• | •/• | •/• | •/• |
Basic accuracy DC | ± 0,5% +5 | ± 0,5% +5 | ± 0,08% +5 | ± 0,03% +5 |
CAT III | 1000V | 1000V | 1000V | 1000V |
CAT IV | 600V | 600V | 600V | 600V |
Dual Display | — | — | ✓ | ✓ |
Peak (1ms) | — | — | ✓ | ✓ |
Low Pass Filter (1kHz) | — | — | — | ✓ |
Temperature measurement | — | ✓ | ✓ | ✓ |
Data recording | — | — | ✓ | ✓ |
Low Impedance | ✓ | ✓ | ✓ | ✓ |
AC+DC Measuring function | — | — | — | ✓ |
AC- Power measurement | — | — | ✓ | — |
Current loop 4 - 20mA and 0 - 100%. |
— | — | ✓ | — |
Safety according to | EN61010-1 | EN61010-1 | EN61010-1 | EN61010-1 |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
Item no. | 2576864 | 2576865 | 2576867 | 2576866 |